| Year | Overall High Hound | Owner |
| 1983 | Valar's Hammering Sue | Larry Carter |
| 1984 | FC Indian Hills Majer | R.B.Sester |
| 1985 | FC Andy's Clover Patches | Larry Hunt |
| 1986 | FC New Country Mindy | Bruce New |
| 1987 | FC Macrae's Little Pete | Rick Perkins |
| 1988 | FC New City Cruiser | John New |
| 1989 | FC Hazel Hills Glory P | Carl Johnson & Brad Miller |
| 1990 | Anna's Hornet | Bruce Anna |
| 1991 | Birch Lick Bud | Terry Clemmons |
| 1993 | FC Indian Hills Princess | R.B. Sester |
| 1993 | FC Branko's Boone Creek Trimmer | Rick Sester |
| 1994 | FC Hare Force Slippery | David Cluckey |
| 1995 | FC Silver Creek Overdrive | Doug Manns |
| 1996 | Holesack Candy | Gene Benischek |
| 1997 | Parkers Patch Hammer Time | David Cluckey |
| 1998 | Tri W Diamond Jim Jr | James Latimer |
| 1999 | FC Boothills Foxfire | R.B. Sester |
| 2000 | Deaton's Bo | James Latimer |
| 2001 | FC Indian Hills Nightrain | Dwight Mahaffey |
| 2002 | Rabbit Ridge Fancy | Dwayne Mahaffey |
| 2003 | Hardtimes Diamond | Chad Peercy |
| 2004 | FC Hardtimes Diamond | Chad Peercy |
| 2005 | FC Talkabout Kellie | Don Hoog |
| 2006 | FC GMC's Primetime Peeka-Boo | Chad Peercy |
| 2007 | Hines Quick Kaddie | Jeff Martin |
Due to a change in HOY points accumulation the Overall Hound Of The Year
will be discontinued beginning in 2008